HÔNG SỐ KỸ THUẬT
Specification | Description |
Model | M1P02AA – HP EliteDisplay E242 24-inch Monitor N0Q25AA – HP EliteDisplay E242 24-inch Monitor head only |
Type | 24-inch IPS/PLS with LED backlight |
Viewable image area (diagonal) | 60.96 cm (24-inch) widescreen |
Panel active area (W x H) | 51.84 x 32.4 cm (20.41 x 12.76 in) |
Resolution | 1920 x 1200 at 60 Hz |
Aspect ratio | 16:10 |
Viewing angle (typical) | Up to 178° horizontal/178° vertical |
Brightness | 250 cd/m |
Contrast ratio (typical) | 1000:1 Static; 5,000,000:1 Dynamic (DCR) |
Response time (typical) | 7 ms gray to gray |
Pixel pitch | 0.27 x 0.27 mm |
Pixels per inch (PPI) | 93.9 |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Up to 16.7 million colors with the use of FRC technology |
Color gamut (typical) | 72% |
Đánh giá
Chưa có đánh giá nào.